Hoy (0) | Sáb jun 28 (7) | Dom jun 29 (0) | Lun jun 30 (0) | Mar jul 01 (0) | Mié jul 02 (0) | Jue jul 03 (0) | Más (0) |
jun 28 **:** | 1.73Blades BC | 1.97USIU Flames BC | 31 | |
jun 28 **:** | 2.19KPA BC | 1.60Nairobi City Thunder | 31 | |
jun 28 **:** | 1.22Equity Bank BC | 3.77Terror | 28 | |
jun 28 **:** | 2.36ANU BC | 1.52Eldonets BC | 29 |
jun 28 **:** | 1.61Safe Spaces BC (w) | 2.16ANU BC (w) | 31 |
jun 28 **:** | 1.95-2.50Blades BC | 1.79+2.50USIU Flames BC | 31 | |
jun 28 **:** | 1.89-1.50Blades BC | 1.85+1.50USIU Flames BC | 31 | |
jun 28 **:** | 1.80+3.50KPA BC | 1.94-3.50Nairobi City Thunder | 31 | |
jun 28 **:** | 1.94+1.50KPA BC | 1.80-1.50Nairobi City Thunder | 31 | |
jun 28 **:** | 1.73+4.50KPA BC | 2.02-4.50Nairobi City Thunder | 31 | |
jun 28 **:** | 1.87+2.50KPA BC | 1.87-2.50Nairobi City Thunder | 31 | |
jun 28 **:** | 1.87-8.50Equity Bank BC | 1.87+8.50Terror | 28 | |
jun 28 **:** | 1.75-7.50Equity Bank BC | 2.00+7.50Terror | 28 | |
jun 28 **:** | 2.00-9.50Equity Bank BC | 1.75+9.50Terror | 28 | |
jun 28 **:** | 1.87+3.50ANU BC | 1.87-3.50Eldonets BC | 29 | |
jun 28 **:** | 1.79+4.50ANU BC | 1.95-4.50Eldonets BC | 29 | |
jun 28 **:** | 1.95+2.50ANU BC | 1.79-2.50Eldonets BC | 29 |
jun 28 **:** | 1.87-0.50Blades BC | 1.87+0.50USIU Flames BC | 31 | |
jun 28 **:** | 1.87-5.50Equity Bank BC | 1.87+5.50Terror | 28 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
---|---|---|
1.72133.50Más de | 2.02133.50Menos de | 31 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
2.02137.50Más de | 1.72137.50Menos de | 31 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
1.79134.50Más de | 1.93134.50Menos de | 31 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
1.93136.50Más de | 1.79136.50Menos de | 31 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
1.86135.50Más de | 1.86135.50Menos de | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
2.02152.50Más de | 1.72152.50Menos de | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
1.72148.50Más de | 2.02148.50Menos de | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
1.79149.50Más de | 1.93149.50Menos de | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
1.93151.50Más de | 1.79151.50Menos de | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
1.86150.50Más de | 1.86150.50Menos de | 31 |
jun 28 **:** Equity Bank BC -vs- Terror | ||
1.86141.50Más de | 1.86141.50Menos de | 28 |
jun 28 **:** Equity Bank BC -vs- Terror | ||
1.99142.50Más de | 1.74142.50Menos de | 28 |
jun 28 **:** Equity Bank BC -vs- Terror | ||
1.74140.50Más de | 1.99140.50Menos de | 28 |
jun 28 **:** ANU BC -vs- Eldonets BC | ||
1.86131.50Más de | 1.86131.50Menos de | 29 |
jun 28 **:** ANU BC -vs- Eldonets BC | ||
1.94132.50Más de | 1.78132.50Menos de | 29 |
jun 28 **:** ANU BC -vs- Eldonets BC | ||
1.78130.50Más de | 1.94130.50Menos de | 29 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
---|---|---|
2.02102.50Más de | 1.72102.50Menos de | 31 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
1.86100.50Más de | 1.86100.50Menos de | 31 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
1.7298.50Más de | 2.0298.50Menos de | 31 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
1.93101.50Más de | 1.79101.50Menos de | 31 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
1.7999.50Más de | 1.9399.50Menos de | 31 |
jun 28 **:** Kenya Ports Authority (w) -vs- TH3 Swish BC (w) | ||
1.99119.50Más de | 1.74119.50Menos de | 24 |
jun 28 **:** Kenya Ports Authority (w) -vs- TH3 Swish BC (w) | ||
1.86118.50Más de | 1.86118.50Menos de | 24 |
jun 28 **:** Kenya Ports Authority (w) -vs- TH3 Swish BC (w) | ||
1.74117.50Más de | 1.99117.50Menos de | 24 |
jun 28 **:** USIU Flames BC (w) -vs- UON Dynamites BC (w) | ||
1.99107.50Más de | 1.74107.50Menos de | 25 |
jun 28 **:** USIU Flames BC (w) -vs- UON Dynamites BC (w) | ||
1.74105.50Más de | 1.99105.50Menos de | 25 |
jun 28 **:** USIU Flames BC (w) -vs- UON Dynamites BC (w) | ||
1.86106.50Más de | 1.86106.50Menos de | 25 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
---|---|---|
1.90Impar | 1.90Par | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
1.90Impar | 1.90Par | 31 |
jun 28 **:** Equity Bank BC -vs- Terror | ||
1.90Impar | 1.90Par | 28 |
jun 28 **:** ANU BC -vs- Eldonets BC | ||
1.90Impar | 1.90Par | 29 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
---|---|---|
1.90Impar | 1.90Par | 31 |
jun 28 **:** Kenya Ports Authority (w) -vs- TH3 Swish BC (w) | ||
1.90Impar | 1.90Par | 24 |
jun 28 **:** USIU Flames BC (w) -vs- UON Dynamites BC (w) | ||
1.90Impar | 1.90Par | 25 |
jun 28 **:** Blades BC -vs- USIU Flames BC | ||
---|---|---|
1.90Impar | 1.90Par | 31 |
jun 28 **:** KPA BC -vs- Nairobi City Thunder | ||
1.90Impar | 1.90Par | 31 |
jun 28 **:** Equity Bank BC -vs- Terror | ||
1.90Impar | 1.90Par | 28 |
jun 28 **:** ANU BC -vs- Eldonets BC | ||
1.90Impar | 1.90Par | 29 |
jun 28 **:** Safe Spaces BC (w) -vs- ANU BC (w) | ||
---|---|---|
1.90Impar | 1.90Par | 31 |
jun 28 **:** Kenya Ports Authority (w) -vs- TH3 Swish BC (w) | ||
1.90Impar | 1.90Par | 24 |
jun 28 **:** USIU Flames BC (w) -vs- UON Dynamites BC (w) | ||
1.90Impar | 1.90Par | 25 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?